Property Attributes
- MLS#999550
- TypeSingle Family
- Listing Status Active
- CountyWalton
- CityFreeport
- AreaFreeport
- NeighborhoodNone
- Zip32439
- StyleTraditional
- Year Built2027
- Price$ 3,250,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3380
- Lot Size40 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
Beautiful new modern farmhouse on 40 acres, scheduled for completion Q1 2027, with adjacent orchard views and room to create the lifestyle you've been looking for. You still have time to personalize select finishes, including roof color, exterior paint and window grid colors, cabinet color, appliances, fixtures, flooring, and tile. This thoughtfully designed 4 bedroom home will feature a spacious game room, screened porch, and 2 car garage, along with driveway parking for 4 additional vehicles. Set on a picturesque 40-acre parcel, the property offers space for gardening, horses, livestock, and outdoor living. The setting combines privacy, open land and trees, sweeping sunset views. Rare opportunity to own a new Modern Farmhouse on a large parcel close to the New Town Center and restaurants
| Elementary School | Middle School | High School |
|---|---|---|
| Freeport Elementary School | Freeport Middle School | Freeport High School |
| Price History | |
|---|---|
| 4/7/2026 | Listed $3,250,000 |
General Features
| Utilities | Tap Fee Due,TV Cable,Underground |
|---|---|
| Zoning | Agriculture, Horses Allowed, Resid Single Family |
| Property Subtype | Detached Single Family |
| Community Features | Waterfront |
| County | Walton |
| Property Type | Residential |
| Subdivision Name | None |
| Status | Active |
| Buyer Financing | Construction Perm,Conventional |
| Directions | 331 North to Hwy 20 East to North on Joe Dugger Rd. Take road until it curves to the right near mailboxes. Go approx 3000' and see gate on the right side and real estate sign out front. |
| High School | Freeport |
| City | Freeport |
| MLS Area | 20 - Freeport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742400 |
| Elementary School | Freeport |
| Middle/Junior High School | Freeport |
| MLS Area Minor | 2013 - N. of 20 Windswept and Bruce |
| Standard Status | Active |
| Sewer | Septic Tank |
| View | Stream |
| Waterfront Features | Stream |
| Heating | Central |
| Cooling | Ceiling Fans,Central Air |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio Covered,Porch,Porch Screened |
| Architectural Style | Traditional |
| Construction Materials | Siding CmntFbrHrdBrd |
| Year Built | 2027 |
| Stories Count | 2 |
| New Construction | false |
| Attached Garage | true |
| Total Rooms | 6 |
| Carport Y/N | false |
| Property Condition | To Be Built |
| Pool Features | Pool - In-Ground,Pool Type |
| Current Use | Pasture,Timber |
Interior Features
| Total Baths | 5 |
|---|---|
| Interior Amenities | Built-In Bookcases,Ceiling Beamed,Ceiling Vaulted,Fireplace,Floor Allowance,Kitchen Island,Lighting Recessed,Newly Painted,Owner's Closet,Pantry,Washer/Dryer Hookup,Woodwork Stained |
| Flooring | Floor Hardwood,Floor Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Features | Fireplace |
| Fireplace Y/N | true |
Exterior Features
| Lot Features | Aerials/Topo Availbl,Easements,Irregular,Level,Soil Map,Survey Available,Wetlands,Wooded |
|---|---|
| Lot Size Area | 40 |
| Lot Dimensions | 1348 x 1235 |
| Lot Size Acres | 40 |
| Road Frontage Type | Private Road |
| Waterfront Y/N | true |
| Exterior Amenities | Rain Gutter,Columns,Fenced Back Yard |
| Building Area Total | 3380 |
| Parking Features | Boat,Guest,RV |
| Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers