Property Attributes
- MLS#994014
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City Beach
- Area30A East
- NeighborhoodNone
- Zip32413
- StyleSouthern
- Year Built1990
- Taxes$ 15384
- Price$ 5,700,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage8653
- Lot Size2.12 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
Offering 330 feet of waterfront on Florida's largest coastal dune lake, this luxury residence is sure to appeal to golfers, boaters and fishing enthusiasts. Located across the lake from Sharks Tooth Golf Club this residence is secured behind a walled perimeter and a privacy gate. This outstanding home sits on 2.12 acres of prime lakefront and includes a lengthy private dock and boathouse. Venture inside, and this recently remodeled custom-built home will take your breath away with its soaring 24-ft. vaulted ceilings, which dwarf the windows and doors in the great room. A second floor mezzanine overlooks the grand piano in the vast sitting room, which has an equally lofty contemporary fireplace feature.
| Elementary School | Middle School | High School |
|---|---|---|
| Bay Elementary School | Bay Middle School | South Walton High School |
| Price History | |
|---|---|
| 3/6/2026 | Listed $5,990,000 |
| 6/23/2026 | 2$5,890,000 |
| 7/29/2026 | 3$5,700,000 |
General Features
| Utilities | Electric,Public Water,Sewer Available,Underground |
|---|---|
| Zoning | Resid Single Family |
| Property Subtype | Detached Single Family |
| County | Bay |
| Property Type | Residential |
| Subdivision Name | None |
| Status | Active |
| Directions | From Highway 98, turn south onto Gulf View Drive. Continue on Gulf View Drive all the way to dead end before Lake Powell. 820 Gulf View Drive's main gate will be on your right. |
| High School | South Walton |
| City | Panama City Beach |
| MLS Area | 18 - 30A East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 92347.2 |
| Elementary School | Bay |
| Middle/Junior High School | Bay |
| MLS Area Minor | 1805 - N of Hwy 98 |
| Standard Status | Active |
| Sewer | Public Sewer,Septic Tank |
| View | Lake,Gulf |
| Waterfront Features | Coastal Dune Lakes,Lake |
| Heating | Central |
| Cooling | Ceiling Fans,Central Air |
| Garage Spaces | 8 |
| Patio/Porch Features | Deck Open,Patio Covered,Porch Screened |
| Architectural Style | Southern |
| Construction Materials | Steel,Stucco |
| Year Built | 1990 |
| Stories Count | 2 |
| Tax Year | 2025 |
| New Construction | false |
| Attached Garage | false |
| Total Rooms | 9 |
| Carport Y/N | false |
| Property Condition | Renovated,Construction Complete |
| Pool Features | Pool - In-Ground,Pool Type |
| Virtual Tour | https://media.panhandleproductions.net/videos/018f441f-39ae-73c8-aef6-8dc85af5441d |
| Security Features | Fire Alarm/Sprinkler |
| Other Structures | Barn,Boathouse,Workshop |
Interior Features
| Total Baths | 7 |
|---|---|
| Interior Amenities | Built-In Bookcases,Ceiling Vaulted,Elevator,Fireplace 2+,Kitchen Island,Lighting Recessed,Newly Painted,Pantry,Washer/Dryer Hookup |
| Flooring | Floor Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatment All |
| Fireplace Features | Fireplace Gas,Fireplace |
| Fireplace Y/N | true |
Exterior Features
| Lot Features | Bulkhead/Seawall,Coastal Setback,Dead End,Within 1/2 Mile to Water |
|---|---|
| Lot Size Area | 2.12 |
| Lot Dimensions | 330'x280' |
| Lot Size Acres | 2.12 |
| Road Surface Type | Paved |
| Road Frontage Type | County Road |
| Waterfront Y/N | true |
| Exterior Amenities | Balcony,Boat Slip,Dock,Fenced Back Yard,Lawn Pump,Pool - Enclosed,Sprinkler System |
| Fencing | Fenced Privacy |
| Building Area Total | 8653 |
| Parking Features | Garage,Boat,Golf Cart Covered,Oversized,RV |
| Water Source | Well |
| Total Parking | 14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers