Property Attributes
- MLS#979663
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City Beach
- AreaBay County
- NeighborhoodLagoon Manor
- Zip32408
- StyleContemporary
- Year Built2023
- Taxes$ 7357
- Price$ 639,999
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3019
- Lot Size0.07 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
Stunning Coastal Retreat Steps from Golf & Beach in PCB! Welcome to your ultimate Panama City Beach escape! This exceptional 4-bedroom, 4-bathroom residence, spanning 3019 square feet, offers a perfect blend of modern elegance and an unbeatable location. Enjoy easy access, just moments from the pristine Panama City Beach sands and a premier golf course. This is ideal for those seeking a Florida beach house or a Gulf Coast investment property. Step inside this furnished Panama City Beach home to discover an inviting open-concept layout, bathed in an abundance of natural light that highlights the luxurious finishes throughout. The spacious living areas seamlessly flow into one another, providing an ideal setting for relaxation or entertaining. Don't miss this incredible opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Breakfast Point Elementary School | Breakfast Point Middle School | Arnold High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $639,999 |
General Features
| Utilities | Electric,Gas - Natural,Public Water,TV Cable,Underground |
|---|---|
| Zoning | Resid Single Family |
| Property Subtype | Detached Single Family |
| Community Features | Short Term Rental - Allowed,Pets Allowed |
| County | Bay |
| Property Type | Residential |
| Subdivision Name | Lagoon Manor |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From Hwy. 98, turn right onto Moylan, then go down to Front Beach Road and turn left. Go down about 1/8 mile and turn right onto Joan Avenue. At the next light, turn right, and Lagoon Manor Drive is on the right. |
| High School | Arnold |
| City | Panama City Beach |
| MLS Area | 27 - Bay County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3049.2 |
| Elementary School | Breakfast Point |
| Middle/Junior High School | Breakfast Point |
| MLS Area Minor | 2719 - Beach - East |
| Standard Status | Active |
| Sewer | Public Sewer |
| Tax Assessed Value | 225 |
| Heating | Heat Pump Air To Air,Central |
| Cooling | Ceiling Fans |
| Patio/Porch Features | Porch Open |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Siding CmntFbrHrdBrd |
| Year Built | 2023 |
| Stories Count | 3 |
| Tax Year | 2024 |
| New Construction | false |
| Attached Garage | true |
| Total Rooms | 6 |
| Carport Y/N | false |
| Property Condition | Construction Complete |
| Association Fee Includes | Accounting |
| HOA | true |
| Virtual Tour | https://my.matterport.com/show/?m=MMDcHFHihdu&brand=0&mls=1& |
Interior Features
| Total Baths | 4 |
|---|---|
| Interior Amenities | Ceiling Raised,Kitchen Island,Lighting Recessed,Owner's Closet,Pantry,Split Bedroom,Washer/Dryer Hookup |
| Flooring | Floor Vinyl,Floor WW Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatment All,Double Pane Windows |
| Furnished Y/N | Furnished - All |
Exterior Features
| Lot Features | Corner,Covenants,Cul-De-Sac,Sidewalk |
|---|---|
| Lot Size Area | 0.07 |
| Lot Dimensions | 92.55 x 40.71 x 39.82 x 94.46 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street,Private Road,State Road |
| Exterior Amenities | Balcony,Hurricane Shutters,Shower,Sprinkler System |
| Fencing | Fenced Lot-Part |
| Foundation Details | Slab |
| Building Area Total | 3019 |
| Parking Features | Garage,Guest,Oversized |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers