Property Attributes
- MLS#1012489
- TypeSingle Family
- Listing Status Active
- CountyWalton
- CityFreeport
- AreaFreeport
- NeighborhoodTHE TRAILS AT HAMMOCK BAY
- Zip32439
- StyleCraftsman Style
- Year Built2022
- Taxes$ 6844
- Price$ 679,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2971
- Lot Size0.39 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
NEW PRICE!!! TO SELL!!! Discover a home where thoughtful upgrades, timeless style, and exceptional entertaining spaces come together beautifully. The backyard is the star of the show, featuring a large heated, salt water, gunite pool that creates your own private resort. Surrounded by a privacy fence, lush landscaping, and backing to a wooded area for added privacy, this outdoor oasis offers the perfect blend of beauty, seclusion, and relaxation. Whether you're hosting family and friends or enjoying a quiet evening by the pool, this backyard is designed to impress. Step inside to a completely remodeled great room, where designer finishes create a warm yet sophisticated atmosphere. A stunning custom wood diagonal board n batten wall w floating shelves (lit underneath),is complemented by a floating mantel and a sleek electric fireplace, serves as the room's striking focal point, creating the perfect space for relaxing or entertaining. Upstairs, the fully remodeled loft guest area provides a stylish and comfortable retreat, complete with hardwood flooring throughout the upstairs and staircase. As an added bonus, the large L-shaped reclining sectional will remain with the home, creating an inviting space for guests to relax, watch movies, or unwind after a day enjoying all that Freeport has to offer. The dining room features a custom built-in coffee/wine bar, adding both convenience and elegance to your daily routine and entertaining.
| Elementary School | Middle School | High School |
|---|---|---|
| Freeport Elementary School | Freeport Middle School | Freeport High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $679,000 |
General Features
| Utilities | Gas - Natural,Public Water,Underground |
|---|---|
| Zoning | Resid Single Family |
| Property Subtype | Detached Single Family |
| Community Features | Pickle Ball,Community Room,Exercise Room,Pavillion/Gazebo,Pets Allowed,Playground,Pool,Tennis,TV Cable |
| County | Walton |
| Property Type | Residential |
| Subdivision Name | THE TRAILS AT HAMMOCK BAY |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From I-10: Take exit 85 onto US-331 toward Freeport/DeFuniak Springs 1-10 East coming from Pensacola/Mobile: Turn Right onto US-331 S toward Freeport 1-10 West coming from Tallahassee: Turn left onto US-331 S toward Freeport In 9.8 miles turn right onto Highway 331 S In 4.4 miles turn right on W Bay Loop Road In 2.1 miles turn left onto W Bay Loop Road Turn left onto Hammock Trail West |
| High School | Freeport |
| City | Freeport |
| MLS Area | 20 - Freeport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16988.4 |
| Elementary School | Freeport |
| Middle/Junior High School | Freeport |
| MLS Area Minor | 2005 - S. of 20 to Hwy 331 |
| Standard Status | Active |
| Sewer | Public Sewer |
| Tax Assessed Value | 596 |
| Heating | Natural Gas |
| Cooling | Ceiling Fans,Central Air |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio Covered,Patio Enclosed,Patio Open |
| Architectural Style | Craftsman Style |
| Construction Materials | Brick,Siding CmntFbrHrdBrd,Siding Vinyl |
| Year Built | 2022 |
| Stories Count | 2 |
| Tax Year | 2025 |
| New Construction | false |
| Attached Garage | true |
| Total Rooms | 13 |
| Carport Y/N | false |
| Property Condition | Construction Complete |
| Association Fee Includes | Management,Cable TV |
| Pool Features | Pool - Heated,Pool Type |
| HOA | true |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Breakfast Bar,Ceiling Crwn Molding,Kitchen Island,Lighting Recessed,Pantry,Pull Down Stairs,Shelving,Washer/Dryer Hookup |
| Flooring | Floor Hardwood,Floor Tile,Floor WW Carpet New |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatment All,Window Treatmnt Some,Double Pane Windows |
| Fireplace Features | Fireplace Gas,Fireplace |
| Fireplace Y/N | true |
Exterior Features
| Lot Features | Curb & Gutter,Sidewalk,Wooded |
|---|---|
| Lot Size Area | 0.39 |
| Lot Dimensions | 76x175x95x4x200 |
| Lot Size Acres | 0.39 |
| Road Surface Type | Paved |
| Exterior Amenities | Fenced Back Yard,Pool - Gunite Concrt,Sprinkler System |
| Building Area Total | 2971 |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers