Property Attributes
- MLS#1007578
- TypeSingle Family
- Listing Status Pending
- CountyWalton
- CityVernon
- AreaPoint Washington
- NeighborhoodBunker Creek
- Zip32462
- StyleSouthern
- Year Built1980
- Taxes$ 525
- Price$ 235,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
- Lot Size0.22 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
AMAZING OPPORTUNITY!! Waterfront Living at Its Finest! Nestled in Bunker Creek, this Southern-style retreat sits on .21 acres with 125 feet of waterfront along a 20' wide, 4' deep canal. Enjoy boating and fishing with 3 covered boat slips, a sea wall, and quick access to Choctawhatchee Bay, the intracoastal, and Crab Island. Inside, the 2BR/2BA layout features a bright kitchen, cozy fireplace room, and screened porch perfect for sunsets. Whether a full-time home or weekend getaway, this peaceful slice of paradise blends comfort, charm, and outdoor adventure. The river and bay are calling--don't miss it!
| Elementary School | Middle School | High School |
|---|---|---|
| Freeport Elementary School | Freeport Middle School | Freeport High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $235,000 |
General Features
| Utilities | Electric |
|---|---|
| Zoning | Resid Single Family |
| Property Subtype | Detached Single Family |
| County | Walton |
| Property Type | Residential |
| Subdivision Name | Bunker Creek |
| Status | Pending |
| Buyer Financing | Conventional,FHA,VA |
| Directions | At the intersection of Hwy 79 and Steelfield Road travel west. When Steelfield Road splits stay left and it will become Bunker Rd. Follow Bunker Road into the community of Bunker Creek, Stay to the right of the Bunker Creek Community sign and continue to Swamp Haven, turn left onto Swamp Haven, 151 will be on left about 500 yards. Steelfield Road is scheduled to be completely paved in 2026. |
| High School | Freeport |
| City | Vernon |
| MLS Area | 19 - Point Washington |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Elementary School | Freeport |
| Middle/Junior High School | Freeport |
| MLS Area Minor | 1904 - N. of Intercoastal |
| Standard Status | Pending |
| Sewer | Septic Tank |
| View | Canal |
| Waterfront Features | Canal |
| Heating | Central |
| Cooling | Central Air |
| Patio/Porch Features | Porch Screened |
| Architectural Style | Southern |
| Construction Materials | Foundation Off Grade,Frame,Siding Vinyl |
| Year Built | 1980 |
| Stories Count | 1 |
| Tax Year | 2025 |
| New Construction | false |
| Total Rooms | 5 |
| Carport Y/N | false |
| Property Condition | Construction Complete |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Fireplace,Pantry,Washer/Dryer Hookup |
| Flooring | Floor Tile,Floor WW Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatmnt Some |
Exterior Features
| Lot Features | Bulkhead/Seawall,Cleared,Corner,Dead End,Flood Insurance Req,Within 1/2 Mile to Water |
|---|---|
| Lot Size Area | 0.22 |
| Lot Dimensions | 45 x 75 |
| Lot Size Acres | 0.22 |
| Road Frontage Type | Private Road |
| Waterfront Y/N | true |
| Exterior Amenities | Boat Slip |
| Building Area Total | 1450 |
| Water Source | Well |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers