Property Attributes
- MLS#1002600
- TypeSingle Family
- Listing Status Active
- CountyWalton
- CityFreeport
- AreaFreeport
- NeighborhoodDEWITT LAND UNREC
- Zip32439
- StyleSouthern
- Year Built2020
- Taxes$ 7442
- Price$ 1,625,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3760
- Lot Size0.69 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
BAYOU FRONT WITH BOAT DOCK! This coastal custom home is set on a protected bayou with serene water views. Enjoy your private dock which has $36k of upgrades that include a lift for a boat and 2 jet skis. The apartment above the garage offers versatility for an Airbnb or office. Enjoy Southern charm with brick pavers throughout, high ceilings, deep covered porches, including a 24x16 rear porch, and a fenced backyard with a small citrus grove. As a bonus, a 26kw whole-home generator supports both structures and the dock with 2 owned propane tanks. The main home offers 3bed/3.5 baths and a downstairs primary suite with a modern closet, soaking tub, and separate shower. The kitchen showcases an oversized island, gas range and extra storage in the kitchen galley. No HOA & room for a pool! Don't miss out A beautifully pavered driveway leads to the 2-car garage with a apartment above--complete with private bedroom, living area, bathroom, and kitchenette, ideal for rental income, guest suite, or office. Located within easy reach of 30A, Blue Mountain Beach, and Grayton Beach, easy boating to North Beach and The Bay restaurants or head to Crab Island in Destin--perfect as a primary residence, second home, or investment opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Freeport Elementary School | Freeport Middle School | Freeport High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $1,799,000 |
| 7/24/2026 | 3$1,749,000 |
| 8/24/2026 | 3$1,699,900 |
| 9/18/2026 | 4$1,625,000 |
General Features
| Utilities | Electric,Gas - Propane,Public Water |
|---|---|
| Zoning | Resid Single Family |
| Property Subtype | Detached Single Family |
| Community Features | Waterfront |
| County | Walton |
| Property Type | Residential |
| Subdivision Name | DEWITT LAND UNREC |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA,Other |
| Directions | From I10 take exit 85 South Bound HWY 331, keep going, past HWY 20. take a right at the red light on Lagrange, take left on Mullet Dr, then a right on W Bayou Forest. The home will be on your left. |
| High School | Freeport |
| City | Freeport |
| MLS Area | 20 - Freeport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056.4 |
| Elementary School | Freeport |
| Middle/Junior High School | Freeport |
| MLS Area Minor | 2007 - Bay Grove |
| Standard Status | Active |
| Sewer | Septic Tank |
| View | Canal,Bayou,Bay |
| Waterfront Features | Unit Waterfront,Bay,Bayou,Canal,Shore - Natural |
| Heating | Central |
| Cooling | Ceiling Fans,Central Air |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio Covered,Porch Open |
| Architectural Style | Southern |
| Construction Materials | Siding CmntFbrHrdBrd |
| Year Built | 2020 |
| Stories Count | 2 |
| Tax Year | 2025 |
| New Construction | false |
| Attached Garage | false |
| Total Rooms | 11 |
| Carport Y/N | false |
| Property Condition | Construction Complete |
| Other Structures | Boathouse |
Interior Features
| Total Baths | 5 |
|---|---|
| Interior Amenities | Breakfast Bar,Built-In Bookcases,Ceiling Crwn Molding,Ceiling Raised,Fireplace,Guest Quarters,Kitchen Island,Lighting Recessed,Pantry,Split Bedroom,Washer/Dryer Hookup |
| Flooring | Floor Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Furnished Y/N | Furnished - None |
| Fireplace Features | Fireplace Gas |
| Fireplace Y/N | true |
Exterior Features
| Lot Features | Cleared,Dead End,Level,Survey Available,Within 1/2 Mile to Water |
|---|---|
| Lot Size Area | 0.69 |
| Lot Dimensions | 294x98x318x85 |
| Lot Size Acres | 0.69 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Exterior Amenities | Rain Gutter,Boat Slip,Boatlift,Columns,Dock,Fenced Back Yard,Separate Living Area,Yard Building |
| Foundation Details | Slab |
| Building Area Total | 3760 |
| Parking Features | Boat,Garage Detached,Oversized |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers